| This page provides a summary view of Warrior armour sets in EverQuest. The list is based on full sets of armour from various expansions. It includes both generic and class specific armour. In all cases (always otherwise noted) it includes 2 matching bracers. Not every single armour set is included, for example not all of the blue diamon cultural armours are here, in some cases only representative samples are given. There is a key below the table. Some column titles can be clicked on, to sort the table in ascending or descending order by that column. | Hide detail |
| set | ac | hp | atk | rgn | ds | sh | avo | ce | ssh | dsh | str | acc | hst | sr | hsta | hagi | hdex | hstr | exp | lvl |
| Axebringer | 67 | 35 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Ornate Cultural (base, agnostic) | 100 | 145 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15 |
| Auged using relevant Blessed augs (type 11) | ||||||||||||||||||||
| Crafted | 106 | 25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Crude Energeiac | 117 | 240 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | TBS | 25 |
| Mana Preservation II, Extended Range II, Improved Damage II, Spell Haste II | ||||||||||||||||||||
| Unpowered armour, intended to be improved with Energeiac power sources. | ||||||||||||||||||||
| Aggressor's | 146 | 20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | LDoN | - |
| LDoN Armour : designed to be improved using type 1/2/3 aug slots. | ||||||||||||||||||||
| Indicolite | 155 | 50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Tempered Energeiac | 157 | 480 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | TBS | 45 |
| Mana Preservation III, Extended Range III, Improved Damage III, Spell Haste III | ||||||||||||||||||||
| Unpowered armour, intended to be improved with Energeiac power sources | ||||||||||||||||||||
| Simple Cultural (base, agnostic) | 163 | 290 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 35 |
| Auged using relevant Revered augs (type 11) | ||||||||||||||||||||
| Death Embracer's | 179 | 115 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | LDoN | - |
| LDoN Armour : designed to be improved using type 1/2/3 aug slots. | ||||||||||||||||||||
| Champion's | 216 | 220 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Invigorate | ||||||||||||||||||||
| Cobalt | 220 | 50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Serpent Sight, Invigorate, Lesser Shielding, Shrink, Shrink, Reckless Strength, Invisibility, Strength of the Kunzar | ||||||||||||||||||||
| Intricate Cultural (base, agnostic) | 233 | 685 | 60 | 8 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 55 |
| Auged using relevant Sacred augs (type 11) | ||||||||||||||||||||
| Scale Born | 238 | 330 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 48 |
| Brellium Platemail | 246 | 255 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Fierce Heraldic | 246 | 500 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Viscous Ooze | 247 | 335 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | LDoN | - |
| LDoN Armour : designed to be improved using type 1/2/3 aug slots. | ||||||||||||||||||||
| Myrmidon | 250 | 335 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Invigorate | ||||||||||||||||||||
| Consecrated | 255 | 590 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 58 |
| Magnetic | 257 | 560 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Warlord | 279 | 310 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Invigorate | ||||||||||||||||||||
| Polished Energeiac | 282 | 640 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | TBS | 55 |
| Mana Preservation IV, Extended Range IV, Improved Damage IV, Spell Haste IV | ||||||||||||||||||||
| Unpowered armour, intended to be improved with Energeiac power sources. | ||||||||||||||||||||
| Malevolent | 285 | 495 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | LDoN | - |
| LDoN Armour : designed to be improved using type 1/2/3 aug slots. | ||||||||||||||||||||
| Kizrak | 304 | 545 | 25 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | PoP | - |
| Plainsight, Miraculous Visions, Shield of the Arcane, Health | ||||||||||||||||||||
| Although this armour has no level requirement, you can not do the hand-in until level 46 | ||||||||||||||||||||
| Charged Magnetic | 309 | 710 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Royal Attendant | 314 | 625 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | LDoN | - |
| LDoN Armour : designed to be improved using type 1/2/3 aug slots. | ||||||||||||||||||||
| First Order (base) | 356 | 900 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | DoN | 70 |
| First Order (auged) | 356 | 1190 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | DoN | 70 |
| Auged with the best pure type 9 HP augs from DoN only | ||||||||||||||||||||
| Armsmaster | 395 | 975 | 85 | 13 | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | OoW | 60 |
| Improved Parry I, Plainsight, Guardian's Boon | ||||||||||||||||||||
| Smuggler's Energeiac | 425 | 1085 | 90 | 15 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | TBS | 65 |
| Ferocity I, Extended Range V, Cleave I, Improved Damage V, Spell Haste V | ||||||||||||||||||||
| Unpowered armour, intended to be improved with Energeiac power sources | ||||||||||||||||||||
| Blessed Champion | 442 | 1135 | 95 | 17 | 4 | 2 | - | 5 | 2 | 2 | - | - | 40 | - | - | - | - | - | PoR | 68 |
| Plainsight, Improved Parry I, Bazu Bellow, Improved Dodge I | ||||||||||||||||||||
| Buccaneer's Energeiac | 448 | 1325 | 110 | 21 | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | TBS | 65 |
| Ferocity II, Extended Reach VI, Cleave II, Improved Damage VI, Ultravision, Spell Alacrity VI | ||||||||||||||||||||
| Unpowered armour, intended to be improved with Energeiac power sources. | ||||||||||||||||||||
| Elaborate Cultural (Eminent, agnostic) | 452 | 1040 | 90 | 12 | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 65 |
| Auged using relevant Eminent augs (type 11 only) | ||||||||||||||||||||
| Elaborate Cultural (Eminent, DoN auged, agnostic) | 452 | 1330 | 90 | 12 | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | DoN | 70 |
| Auged with both type 11 Eminent augs and the best pure HP augs, type 9, from DoN (this increases the required level to 70) | ||||||||||||||||||||
| Elaborate Cultural (Chronal Seal) | 452 | 1480 | 150 | 12 | 8 | 6 | 10 | - | 2 | - | - | 24 | - | 8 | - | - | - | - | DoD+ | 65 |
| Wrath of Druzzil, Marr's Blessing, Cleave III, Ferocity II, Furious Bash V, Improved Dodge I, Improved Parry I, Sharpshooting III | ||||||||||||||||||||
| GM (Chronal Seal) are indicative only | ||||||||||||||||||||
| Elaborate Cultural (Exalted, agnostic) | 452 | 2320 | 110 | 15 | 8 | 2 | 15 | 9 | 2 | 2 | 2 | 15 | - | 2 | - | - | - | - | - | 70 |
| Elaborate Cultural, with the Exalted type 12 augs | ||||||||||||||||||||
| Elaborate Cultural (Sublime, agnostic) | 452 | 2840 | 150 | 25 | 12 | 7 | 25 | 19 | 7 | 7 | 7 | 25 | - | 7 | 8 | 8 | 8 | 8 | - | 75 |
| Elaborate Cultural, with the Sublime type 12 augs | ||||||||||||||||||||
| Citizen's Energeiac | 465 | 1570 | 110 | 21 | 9 | 4 | 10 | 6 | 5 | 5 | 5 | 6 | - | - | - | - | - | - | TBS | 70 |
| Ferocity II, Extended Reach VI, Cleave II, Improved Damage VI, Ultravision, Spell Alacrity VI | ||||||||||||||||||||
| Unpowered armour, intended to be improved with Energeiac power sources. | ||||||||||||||||||||
| Battle-Marred | 482 | 1795 | 125 | 15 | 15 | 7 | 20 | 11 | 3 | 3 | 5 | 7 | 40 | - | - | - | - | - | TSS | 71 |
| Bloodfire, Cleave III, Truesight, Improved Dodge III | ||||||||||||||||||||
| Marred | 482 | 1795 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | TSS | 71 |
| Raex | 492 | 1335 | 150 | 12 | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | PoP | 65 |
| Faerune, Echo of Anger, 8% Riposte | ||||||||||||||||||||
| Eternity | 524 | 1920 | 120 | 24 | 7 | 5 | 10 | 25 | 6 | 6 | - | - | 45 | - | - | - | - | - | PoR | 70 |
| Faerune, Improved Parry III, Bash dmg +10, Bazu Bellow, Improved Dodge III | ||||||||||||||||||||
| Elaborate Cultural (Discordant Seal) | 532 | 2000 | 180 | 12 | 8 | 6 | 14 | - | 2 | 8 | - | 30 | - | 8 | - | - | - | - | DoD+ | 65 |
| Fury of Solusek, Crusader's Health, Cleave IV, Ferocity IV, Improved Block II, Improved Dodge II, Improved Parry II, Sharpshooting IV | ||||||||||||||||||||
| GM (Discordant Seal) are indicative only | ||||||||||||||||||||
| Vadd's | 537 | 1885 | 135 | 16 | - | 14 | 5 | - | 13 | 3 | 8 | 8 | - | - | - | - | - | - | GoD | 65 |
| Echo of Anger, Cleave II | ||||||||||||||||||||
| Praetorian's Energeiac | 547 | 2130 | 140 | 27 | 14 | 7 | 20 | 14 | 11 | 11 | 10 | 20 | - | - | - | - | - | - | TBS | 75 |
| Mysaphar's Alacrity, Truesight, Nhyalea's Fury, Cleave III, Draton`ra's Alacrity, Ferocity III, Pelzia's Benefaction | ||||||||||||||||||||
| Unpowered armour, intended to be improved with Energeiac power sources | ||||||||||||||||||||
| Warped Steel | 565 | 2465 | 95 | 20 | 7 | 4 | 24 | 16 | 8 | 7 | 7 | 16 | - | 6 | 21 | 7 | 6 | 21 | - | 75 |
| Beneficial Haste 15, Poison Damage 35, Poison Damage 35, Ferocity III, Detrimental Haste 15, Faerune, Magic Damage 35, Cleave III, Fire Damage 35 | ||||||||||||||||||||
| Some foci name incorrect at present | ||||||||||||||||||||
| Praetorian's Energeiac (Translucent Energeian Elemental Orb) | 579 | 2426 | 140 | 27 | 14 | 7 | 20 | 14 | 11 | 11 | 10 | 20 | - | - | - | - | - | - | TBS | 75 |
| Mysaphar's Alacrity, Truesight, Nhyalea's Fury, Cleave III, Draton`ra's Alacrity, Ferocity III, Pelzia's Benefaction | ||||||||||||||||||||
| Warped Steel (Translucent Energeian Elemental Orb) | 597 | 2761 | 95 | 20 | 7 | 4 | 24 | 16 | 8 | 7 | 7 | 16 | - | 6 | 21 | 7 | 6 | 21 | TBS | 75 |
| Beneficial Haste 15, Poison Damage 35, Poison Damage 35, Ferocity III, Detrimental Haste 15, Faerune, Magic Damage 35, Cleave III, Fire Damage 35 | ||||||||||||||||||||
| Fallen Saint | 623 | 2455 | 175 | 31 | 7 | 20 | 35 | 15 | 11 | 5 | 7 | 60 | 45 | - | - | - | - | - | DoD | 70 |
| Improved Parry IV, Vampiric Thunder, Wurine Guard, Wurine Preservation, Vampiric Health, Form of Defense IV | ||||||||||||||||||||
| Bracers on this set are lore, so only 1 bracer is included reducing the AC and HP accordingly | ||||||||||||||||||||
| Elegant Cultural (Eminent, agnostic) | 641 | 1330 | 90 | 12 | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 75 |
| Elegant cultural with the Eminent type 11 augs | ||||||||||||||||||||
| Elegant Cultural (Exalted, agnostic) | 641 | 2610 | 110 | 15 | 8 | 2 | 15 | 9 | 2 | 2 | 2 | 15 | - | 2 | - | - | - | - | - | 75 |
| Elegant cultural with the Exalted type 11 augs | ||||||||||||||||||||
| Elegant Cultural (Sublime, agnostic) | 641 | 3130 | 150 | 25 | 12 | 7 | 25 | 19 | 7 | 7 | 7 | 25 | - | 7 | 8 | 8 | 8 | 8 | - | 75 |
| Elegant cultural with the Sublime type 11 augs | ||||||||||||||||||||
| Martial Steel | 653 | 3400 | 100 | 22 | 8 | 7 | 24 | 22 | 5 | 8 | 6 | 24 | - | 6 | 22 | 22 | 8 | 8 | SoF | 80 |
| Gladiator's | 666 | 2560 | 245 | 29 | - | 15 | 20 | 20 | 12 | 15 | 10 | - | 45 | - | - | - | - | - | OoW | 70 |
| Bash dmg +25, Ferocity V, Guardian's Bravery, Deafening Strike, 8% Parry | ||||||||||||||||||||
| Martial Steel (Translucent Energeian Elemental Orb) | 685 | 3696 | 100 | 22 | 8 | 7 | 24 | 22 | 5 | 8 | 6 | 24 | - | 6 | 22 | 22 | 8 | 8 | SoF | 80 |
| Elaborate Cultural (Bazu Seal) | 692 | 2480 | 210 | 20 | 8 | 12 | 16 | - | 4 | 16 | - | 36 | - | 16 | - | - | - | - | DoD+ | 70 |
| Fury of Solusek, Blessing of the Pious, Cleave V, Ferocity V, Improved Block III, Improved Dodge III, Improved Parry III, Sharpshooting V | ||||||||||||||||||||
| GM (Bazu Seal) and GM (Last Blood) are indicative only | ||||||||||||||||||||
| Martial Chillsteel | 750 | 4085 | 115 | 23 | 10 | 7 | 24 | 24 | 9 | 7 | 7 | 32 | - | 7 | 24 | 25 | 10 | 10 | SoF | 80 |
| Ferocity V, Kick dmg +12, Faerune, Cleave V, Bash dmg +13 | ||||||||||||||||||||
| Warfire | 754 | 3705 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | TSS | 75 |
| Atathus' Warfire | 754 | 3705 | 290 | 25 | 20 | 18 | 35 | 35 | 12 | 12 | 10 | 35 | 45 | 10 | - | - | - | - | TSS | 75 |
| Faerune, Ferocity VII, Bash dmg +20, Bloodfire of Atathus, Rage of the Crystalwing, Improved Dodge V | ||||||||||||||||||||
| Martial Terrasteel | 761 | 4165 | 115 | 23 | 10 | 7 | 24 | 24 | 9 | 7 | 7 | 32 | - | 7 | 24 | 25 | 10 | 10 | SoF | 80 |
| Steel-Welded | 780 | 3635 | 230 | 25 | 13 | 12 | 42 | 38 | 14 | 12 | 14 | 40 | - | 14 | 42 | 10 | 10 | 47 | SoF | 80 |
| Beneficial Haste 25, Poison Damage 60, Poison Damage 60, Ferocity VI, Detrimental Haste 20, Faerune, Magic Damage 60, Cleave VI | ||||||||||||||||||||
| Martial Chillsteel (Translucent Energeian Elemental Orb) | 782 | 4381 | 115 | 23 | 10 | 7 | 24 | 24 | 9 | 7 | 7 | 32 | - | 7 | 24 | 25 | 10 | 10 | SoF | 80 |
| Ferocity V, Kick dmg +12, Faerune, Cleave V, Bash dmg +13 | ||||||||||||||||||||
| Martial Terrasteel (Translucent Energeian Elemental Orb) | 793 | 4461 | 115 | 23 | 10 | 7 | 24 | 24 | 9 | 7 | 7 | 32 | - | 7 | 24 | 25 | 10 | 10 | SoF | 80 |
| Elaborate Cultural (Last Blood) | 812 | 2720 | 240 | 28 | 16 | 12 | 18 | - | 4 | 16 | - | 42 | - | 16 | - | - | - | - | DoD+ | 70 |
| Cleave V, Improved Block III, Improved Parry III, Improved Dodge III, Ferocity V, Sharpshooting V, Fury of Solusek, Dragon Health | ||||||||||||||||||||
| GM (Bazu Seal) and GM (Last Blood) are indicative only | ||||||||||||||||||||
| Rugged Energeiac | 857 | 4225 | 315 | 30 | 22 | 20 | 40 | 40 | 20 | 20 | 20 | 45 | 45 | 14 | - | - | - | - | TBS | 75 |
| Fire of Solteris, Ferocity VII, Faerune, Cleave VII | ||||||||||||||||||||
| Unpowered armour, intended to be improved with Energeiac power sources. | ||||||||||||||||||||
| Ancient Hardened | 861 | 4040 | 280 | 28 | 15 | 20 | 51 | 46 | 18 | 22 | 20 | 54 | - | 20 | 39 | 11 | 11 | 43 | SoF | 75 |
| Cleave VII, Faerune, Magic Damage 65, Ferocity VII, Detrimental Haste 23, Poison Damage 65, Poison Damage 65, Beneficial Haste 30 | ||||||||||||||||||||
| Elegant Cultural (Sublime, Bazu, agnostic) | 881 | 4570 | 270 | 33 | 12 | 19 | 41 | 19 | 11 | 23 | 7 | 61 | - | 23 | 8 | 8 | 8 | 8 | DoD+ | 75 |
| Fury of Solusek, Blessing of the Pious, Cleave V, Ferocity V, Improved Block III, Improved Dodge III, Improved Parry III, Sharpshooting V | ||||||||||||||||||||
| Elegant cultural with sublime + bazu augs | ||||||||||||||||||||
| Rugged Energeiac (Pure Energian Elemental Orb) | 913 | 4825 | 315 | 30 | 22 | 20 | 40 | 40 | 20 | 20 | 20 | 45 | 45 | 14 | - | - | - | - | TBS | 75 |
| Fire of Solteris, Rage of the Crystalwing, Ferocity VII, Faerune, Cleave VII | ||||||||||||||||||||
| Raging Bloodletter | 972 | 5885 | 270 | 30 | 17 | 21 | 54 | 54 | 20 | 22 | 22 | 56 | - | 23 | 48 | 48 | 14 | 19 | SoF | 80 |
| Cleave VIII, Bash dmg +25, Faerune, Ferocity VII, Kick dmg +25 | ||||||||||||||||||||
| Elegant Cultural (Sublime, Last Blood, agnostic) | 1001 | 4810 | 300 | 41 | 20 | 19 | 43 | 19 | 11 | 23 | 7 | 67 | - | 23 | 8 | 8 | 8 | 8 | DoD+ | 75 |
| Cleave V, Improved Block III, Improved Parry III, Improved Dodge III, Ferocity V, Sharpshooting V, Fury of Solusek, Dragon Health | ||||||||||||||||||||
| Elegant cultural with sublime + last blood augs | ||||||||||||||||||||
| Prismatic Decimator | 1046 | 6725 | 270 | 32 | 19 | 21 | 63 | 54 | 24 | 25 | 28 | 63 | - | 23 | 60 | 60 | 18 | 25 | SoF | 80 |
| Cleave VIII, Bash dmg +30, Faerune, Ferocity VII, Kick dmg +30 | ||||||||||||||||||||
Key:
ac = armour class
hp = hitpoints
atk = attack
rgn = hp regen
ds = damage shield
sh = shielding
avo = avoidance
ce = combat effects
ssh = spell shielding
dsh = dot shielding
str = strikethrough
acc = accuracy
hst = haste
sr = stun resist
hsta = heroic stamina
hagi = heroic agility
hdex = heroic dexterity
hstr = heroic strength
exp = required expansion*
lvl = required level**
* Required expansion where listed is for the Breastplate and only listed when the breastplate is no drop. For example, although DoN is required to make Stormguard armour, anyone can purchase it in the bazaar, hence no expansion is listed, however the Blessed Champion armour breastplate requires a no-drop component from Arcstone and so is listed.
** Required level where listed is for the Breastplate, other pieces may have lower required levels. No recommended levels are presented, some armour may not provide the full potential even if it has no required level.
Additional Notes:
25th January 2008: Added SoF heroic stats, since some of them seriously affect tank stats, for example, heroic STA increases hitpoints by a dramatic amount (anywhere from 5 to 20 hitpoints per point of heroic STA, maybe more).
24th January 2008: Changed the scripts to collect skill mods and dmg mods, so a little more info should show up for some items. Added more SoF stuff.
23rd November 2007: Added various SoF items, some more tradeskill stuff. The number of options for tradeskill setups is getting overwhelming (3 or more type 11 augs, 6 or more type 12 augs, with 2 different higher end armour sets), so only a few options will be explored. They can be heavily customised with the use of DoN type 9/12 augs or the OoW Tradeskilled type 12 augs. Likewise, the TBS/SoF armour which can be improved through power sources are too numerous to display, so only the most relevant / best power source option is listed (elemental for both group and raid). You should investigate other options to see if any are more suitable for your play style.
23rd August 2007: Added a few more TBS sets (including Solteris), renamed the DoN armour sets, updated the various auged DoN armour sets to use the back-end database system, I think they match how they were originally but feel free to point out any errors.
11th March 2007: Also added required expansion information.
11th March 2007: Added a few more sets (from TBS) and changed the way the information is stored which means some armours now have caster foci listed (not that useful, but since it was different from the original comment on the 28th Feb I thought I'd mention it).
28th February 2007: First version posted. Note that only stats relevant to warriors are listed, which is why mana regen and other similar effects are not listed even if they are present on the gear. Also, spell foci are not listed even when present. Thanks to everyone who posts on